National Hockey League 1966/1967s tema är ett som har fångat uppmärksamheten hos individer från olika bakgrunder och intressen. National Hockey League 1966/1967 har under lång tid varit föremål för studier, debatt och reflektion. Dess relevans och betydelse har gjort att den blivit en mötesplats för olika perspektiv och förhållningssätt. I den här artikeln kommer vi att på djupet och i detalj utforska de många aspekterna av National Hockey League 1966/1967, med avsikten att ge en heltäckande och berikande vision om detta ämne. Genom noggrann analys och presentation av väsentliga bevis försöker vi bidra till förståelsen och uppskattningen av National Hockey League 1966/1967.
Säsong | 1966/1967 |
---|---|
Vinnare | Toronto Maple Leafs (Stanley Cup efter slutspel) |
Vinnare av poängligan | Stan Mikita, Chicago Black Hawks 97p (35+62) |
Totalt antal mål | 1.252 |
Målsnitt/match | 5,96 |
National Hockey League 1966/1967 var den 50:e säsongen av NHL. 6 lag spelade 70 matcher i grundserien innan Stanley Cup inleddes den 6 april 1967. Stanley Cup vanns av Toronto Maple Leafs som tog sin 13:e titel, efter finalseger mot Montreal Canadiens med 4-2 i matcher.
Chicago Black Hawks-spelaren Stan Mikita vann poängligan på 97 poäng, 35 mål och 62 assist.
Kvalificerad för semifinal |
Nr | Lag | S | V | O | F | GM | IM | MS | P |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
70 | 41 | 12 | 17 | 264 | 170 | +94 | 94 |
2 | ![]() |
70 | 32 | 13 | 25 | 202 | 188 | +14 | 77 |
3 | ![]() |
70 | 32 | 11 | 27 | 204 | 211 | −7 | 75 |
4 | ![]() |
70 | 30 | 12 | 28 | 188 | 189 | −1 | 72 |
5 | ![]() |
70 | 27 | 4 | 39 | 212 | 241 | −29 | 58 |
6 | ![]() |
70 | 17 | 10 | 43 | 182 | 253 | −71 | 44 |
Not: SM = Spelade matcher; M = Mål; A = Assists; Pts = Poäng
Spelare | Lag | SM | M | A | Pts |
---|---|---|---|---|---|
Stan Mikita | Chicago Black Hawks | ||||
Bobby Hull | Chicago Black Hawks | ||||
Norm Ullman | Detroit Red Wings | ||||
Ken Wharram | Chicago Black Hawks | ||||
Gordie Howe | Detroit Red Wings | ||||
Bobby Rousseau | Montreal Canadiens | ||||
Phil Esposito | Chicago Black Hawks | ||||
Phil Goyette | New York Rangers | ||||
Doug Mohns | Chicago Black Hawks | ||||
Henri Richard | Montreal Canadiens |
4 lag gjorde upp om Stanley Cup-bucklan, matchserierna avgjordes i bäst av sju matcher.
Semifinaler
Chicago Black Hawks vs. Toronto Maple Leafs
Datum | Hemma | Mål | Borta | Mål |
---|---|---|---|---|
6 april | Chicago Black Hawks | 5 | Toronto Maple Leafs | 2 |
9 april | Chicago Black Hawks | 1 | Toronto Maple Leafs | 3 |
11 april | Toronto Maple Leafs | 3 | Chicago Black Hawks | 1 |
13 april | Toronto Maple Leafs | 3 | Chicago Black Hawks | 4 |
15 april | Chicago Black Hawks | 2 | Toronto Maple Leafs | 4 |
18 april | Toronto Maple Leafs | 3 | Chicago Black Hawks | 1 |
Toronto Maple Leafs vann semifinalserien med 4-2 i matcher
Montreal Canadiens vs. New York Rangers
Datum | Hemma | Mål | Borta | Mål | Not |
---|---|---|---|---|---|
6 april | Montreal Canadiens | 6 | New York Rangers | 4 | |
8 april | Montreal Canadiens | 3 | New York Rangers | 1 | |
11 april | New York Rangers | 2 | Montreal Canadiens | 3 | |
13 april | New York Rangers | 1 | Montreal Canadiens | 2 | SD 06:28 |
Montreal Canadiens vann semifinalserien med 4-0 i matcher
Montreal Canadiens vs. Toronto Maple Leafs
Datum | Hemma | Mål | Borta | Mål | Spelplats | Not |
---|---|---|---|---|---|---|
20 april | Montreal Canadiens | 6 | Toronto Maple Leafs | 2 | Forum, Montreal | |
22 april | Montreal Canadiens | 0 | Toronto Maple Leafs | 3 | Forum, Montreal | |
25 april | Toronto Maple Leafs | 3 | Montreal Canadiens | 2 | Maple Leaf Gardens, Toronto | SD 28:26 |
27 april | Toronto Maple Leafs | 2 | Montreal Canadiens | 6 | Maple Leaf Gardens, Toronto | |
29 april | Montreal Canadiens | 1 | Toronto Maple Leafs | 4 | Forum, Montreal | |
2 maj | Toronto Maple Leafs | 3 | Montreal Canadiens | 1 | Maple Leaf Gardens, Toronto |
Toronto Maple Leafs vann finalserien med 4-2 i matcher